Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
14 Parcels Building,
Bird Street,
London,
London,
W1U 1BU
BIG SCREEN PRODUCTIONS 14 LLP
Other
Active - Accounts Filed
28 January 2010
-
Available to 25 Mar 2025. Next accounts due by 29 Mar 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| PHOENIX RESOURCING SERVICES (HOLDINGS) LIMITED | LLP Member | ||
| DIREKTEK LTD | LLP Member | ||
| EDC DIRECT LTD | LLP Member | ||
| IKAS INTERNATIONAL LIMITED | LLP Member | ||
| SG AEROSPACE (UK) LIMITED | LLP Member | ||
| PLASSER UK LIMITED | LLP Member | ||
| HARRISON SPINKS BEDS LTD | LLP Member | ||
| JEGS ELECTRICAL LIMITED | LLP Member | ||
| HOWTIN INVESTMENTS LTD | LLP Member | ||
| HS PRODUCTS LTD | LLP Member | ||
| RAUTOMEAD LIMITED | LLP Member | ||
| DOLPHIN TELEVISION LIMITED | LLP Member | ||
| DOLPHIN BROADCAST SERVICES LIMITED | LLP Member | ||
| WALKER & SON (HAULIERS) LTD | LLP Member | ||
| BIG SCREEN PRODUCTIONS 14 IM LIMTED | LLP Member | ||
| WATERLOO FILM PARTNER 1 LIMITED | LLP Designated Member | ||
| WATERLOO FILM PARTNER 2 LIMITED | LLP Designated Member |
8
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Deed Of Security, Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc | OUTSTANDING | ||
| Deed Of Guarantee, Security, Assignmentand Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
| Deed Of Security Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc. | OUTSTANDING | ||
| Deed Of Security Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc. | OUTSTANDING | ||
| Deed Of Guarantee Security Assignment And Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
| Deed Of Guarantee Security Assignment And Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
| Deed Of Guarantee Security Assignment And Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
| Deed Of Security Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc. | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £49,637.00 | £56,904.00 | £72,034.00 | £71,404.00 | £96,458.00 |
| Net Worth | £18,676.00 | £17,932.00 | £17,922.00 | £20,748.00 | £0.00 |
| Total Current Liabilities | £33,234.00 | £41,745.00 | £63,714.00 | £89,742.00 | £199,310.00 |
| Total Current Assets | £51,910.00 | £59,677.00 | £81,636.00 | £110,490.00 | £199,310.00 |